Manjunatha Bakery, Bengaluru, Karnataka
GST No. 29AAMFH5960N1ZJ
Approx. Rs 84,999 / PIECEGet Latest Price
Product BrochureProduct Details:Dimensions | 116x205x150 mm |
Weight | 1106 g |
Voltage | 240 V |
Frequency | 50 Hz |
Peak Power | 108 VA |
Tubing | 15 mm |
Air Outlet | 22 mm |
Sound Pressure Level | 26.6 dB |
Approx. Rs 89,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Brand | ResMed |
Model | Lumis 150 |
Pressure Range (cm H2O) | 4 TO 45 CM |
Operating Mode | IVAPS |
Ramp Rate | 45 MIN |
Type | Auto CPAP, Manual CPAP, BiPAP, Auto BiPAP |
Weight | 1106 g |
Dimensions | 116 mm x 205 mm x 150 mm (Device only) 116 mm x 255 mm x 150 mm (Device with HumidAir humidifier) |
Operating pressure range | 25 cm |
Sound pressure level | 26.6 dBA |
Air outlet | 22 mm |
Tubing | 19 mm |
Voltage | 240 V |
Frequency | 60 Hz |
LumisTM 150 VPAP ST
Lumis 150 ST is a non invasive ventilator designed for non dependent patients with respiratory insufficiency. Featuring ResMed's unique volume assurance mode - iVAPS (intelligent Volume Assured Pressure Support) - Lumis 150 VPAP ST maintains target alveolar ventilation to suit each patient's changing needs. Optional AutoEPAP ensures adequate EPAP is delivered to maintain an open upper airway - automatically, while an intelligent Backup Rate (iBR) encourages spontaneous breathing. Lumis 150 ST is also easy to set up and use.
LumisTM 150 VPAP STKey Features -
Additional Information:
Approx. Rs 70,000 / NumberGet Latest Price
Product BrochureProduct Details:Brand | ResMed |
Portable | Yes |
Weight | 44 oz |
Dimensions | 4.57" x 10.04" x 5.91" |
Aircraft use | Meets Federal Aviation Administration requirements for all phases of air travel. |
Operating pressure range | 3 to 25 cm H2O |
SlimLine or Standard air tubing | 26.6 dBA with uncertainty of 2 dBA |
Air filter | Standard: Average arrestance: >75% for ~7 micron dust |
Air tubing Length | 6'6" |
Inner diameter | 0.6" |
Product Details:-
Easy-Breathe technology
The Easy-Breathe pressure waveform mimics the wave shape of normal breathing and replicates it for your patients’ breathing comfort.
Improve patient management through remote monitoring
Thanks to the integrated remote communication capabilities of Air Solutions, AirView allows you to monitor and change your patients’ device settings remotely, without having to leave your desk. And it makes it easier to simplify workflows and collaborate more efficiently across the patient’s care network.
Other features:
Climate Control. Every device is automatically set to deliver therapy at the most comfortable temperature and humidity levels when used with ResMed’s new optional HumidAir heated humidifier and ClimateLineAir heated tube. There are no complicated menus to navigate. And because the HumidAir humidifier is so easy to set up and manage, therapy becomes even simpler for you and your patients.
Vsync continuous leak management enables reliable delivery of therapy pressure while maintaining patient-device synchrony.
Compatible with up to 15 L/min of supplemental oxygen in S and CPAP mode and 4 L/min in VAuto mode.
Using AirView, ResMed’s cloud-based patient management system, you can access nightly therapy data, troubleshoot remotely (using the remote assist feature) and change device settings remotely.
Electromagnetic compatibility
Complies with all EMC requirements according to IEC60601-1-2:2007 for residential, commercial and light industry environments. It is recommended that mobile communication devices be kept at least 1m away.
Approx. Rs 2.25 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Brand | Resmed |
Respiratory Rate | 60 bpm |
Country of Origin | Made in India |
Frequency | 50 Hz |
Voltage | 240 V |
Current | 1.5 A |
Battery Weight | 0.9 kg |
Dimensions | 230x126x26 mm |
Weight | 2.1 kg |
Approx. Rs 74,000 / PieceGet Latest Price
Product BrochureProduct Details:Weight | 1106 g |
Dimensions | 116 mm x 205 mm x 150 mm (Device only) 116 mm x 255 mm x 150 mm (Device with HumidAir humidifier) |
Country of Origin | Made in India |
Operating pressure range | 25 cm H2O |
Sound pressure level | 26.6 dBA |
Air outlet | 22 mm |
Protection | IP22 |
Tubing | SlimLine(TM) and ClimateLineAir (15 mm); Standard (19 mm) |
Lumis 100 VPAP S is a noninvasive ventilator designed for spontaneously breathing, non-dependent patients with respiratory insufficiency. The ventilator is easy to set up and use, and is supported by ResMed’s ResScan™ patient management software.
Approx. Rs 2.15 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Tidal Volume | AUTO |
Brand | RESMED |
Model Name/Number | STELLAR 100 |
Respiratory Rate | 45 |
Patient Age Group | Adult, Paediatric |
Voltage | 240 V |
Frequency | 50 Hz |
Current | 2.2 A |
Dimensions | 230x126x26 mm |
Battery weight | 0.9 kg |
Capacity | 100 Wh |
Recharge time | 4 hours from fully empty to fully charged |
Battery technology | Lithium-ion |
Designed for versatility, the Stellar 100 is a noninvasive ventilator with invasive capabilities. Offering a comprehensive range of therapy modes, Stellar treats a wide range of adult and paediatric patient types with changing respiratory needs. From those who need NIV during their hospital stay to chronic patients at home with conditions, such as COPD, NMD and OHS, Stellar is a versatile system designed with its end-users in mind.
Modes | ST (Spontaneous–Timed) PAC (Pressure Assisted Control) CPAP (Continuous Positive Airway Pressure) S (Spontaneous) T (Timed) |
Pressure range | IPAP: 2–40 cm H2O EPAP: 2–25 cm H2O |
TiControl™ | Ti Max 0.3–4 sec Ti Min 0.1–Ti Max |
Respiratory Rate | 5–60 bpm |
Rise Time | Min, 150–900 msec (approx.) |
Trigger and Cycle | Five sensitivity settings |
Adjustable alarms | High Leak Low Minute Ventilation Low and High Pressure Low and High Respiratory Rate Apnoea Low and High FiO2 Low SpO2 Non-vented mask |
Standard fixed alarms | Circuit disconnected Over pressure Blocked tube Internal battery empty |
Dimensions (LxWxH) | 230 x 170 x 120 mm |
Weight | 2.1 kg |
Air filter | Electrostatic fibre mesh |
Air outlet | 22 mm taper, compatible with ISO5356–1:2004 |
Internal battery | Lithium-ion, 2 hours at EPAP 5, IPAP 15, 20 bpm |
Power supply | AC 100–240V 50–60Hz, 2.2A AC 110V 400Hz, 2.2A DC 24V/3A |
Additional Information:
Explore More Products
© Healthcare Service Of India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited